SAINT CLAIR weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 06:22 | Sunrise: | 06:44 | Moonrise: | 02:38 | |
Dusk: | 19:14 | Sunset: | 18:52 | Moonset: | 14:59 | |
Daylight: | 12:52 | Day length: | 12:08 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the WS-2357, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | -0,1 °C | Dew Point | -3,0 °C |
Windchill | 3,9 °C | Humidity | 82% |
Heat Index | -0,1 °C | Apparent Temperature | -2,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 58,1 mm | Rainfall This Year | 413,9 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-11-22 09:44 |
Wind | |||
Wind Speed (gust) | 0,0 kts | Wind Speed (avg) | 0,0 kts |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1012,8 hPa | Rising slowly | +0,3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 28/11/2013 00:15:00
powered by
Cumulus
v1.9.2 (1026)