SAINT CLAIR weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -0,1 °C | at 00:00 |
Low Temperature | -0,1 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | -2,5 °C | at 00:00 |
Low Apparent Temperature | -2,5 °C | at 00:00 |
Low Wind Chill | 3,9 °C | at 00:00 |
High Heat Index | -0,1 °C | at 00:00 |
High Humidity | 82 % | at 00:00 |
Low Humidity | 82 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 0,0 kts | at 00:00 |
Highest Speed (10 minute average) | 0,0 kts (F0) | at 00:00 |
Wind Run | 0,0 nm | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1012,8 hPa | at 00:00 |
Low Pressure (SL) | 1012,8 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 28/11/2013 00:15:00
powered by
Cumulus
v1.9.2 (1026)