SAINT CLAIR weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 19,3 °C | 15:22 on 07 novembre |
| Lowest Temperature | -0,9 °C | 08:44 on 26 novembre |
| Highest Dew Point | 16,3 °C | 14:22 on 02 novembre |
| Lowest Dew Point | -3,0 °C | 00:24 on 27 novembre |
| Highest Apparent Temperature | 21,0 °C | 15:22 on 07 novembre |
| Lowest Apparent Temperature | -14,5 °C | 17:22 on 04 novembre |
| Lowest Wind Chill Temperature | -0,9 °C | 08:44 on 26 novembre |
| Highest Heat Index | 19,3 °C | 15:22 on 07 novembre |
| Highest Minimum | 15,2 °C | 06 novembre |
| Lowest Maximum | 0,1 °C | 27 novembre |
| Highest Humidity | 97 % | 10:40 on 12 novembre |
| Lowest Humidity | 65 % | 14:44 on 20 novembre |
| Highest Daily Range | 17,8 °C | 01 novembre |
| Lowest Daily Range | 0,2 °C | 27 novembre |
| Rainfall | ||
| Highest Rain Rate | 0,5 mm/hr | 09:44 on 22 novembre |
| Highest Hourly Rainfall | 0,5 mm | 09:44 on 22 novembre |
| Highest Daily Rainfall | 56,5 mm | 01 novembre |
| Longest Dry Period | 12 days | to 13 novembre |
| Longest Wet Period | 1 days | to 01 novembre |
| Wind | ||
| Highest Wind Gust | 77,6 kts | 16:22 on 04 novembre |
| Highest Wind Speed 10-minute Average | 77,6 kts | 16:22 on 04 novembre |
| Highest Daily Wind Run | 77,6 nm | 04 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 981,9 hPa | 18:44 on 21 novembre |
| Highest Pressure (sl) | 1015,8 hPa | 10:44 on 26 novembre |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 28/11/2013 00:15:00
powered by
Cumulus v1.9.2 (1026)